To reference the details of your surfboard click the links below:
Your surfboard




| Item# | Description |
| P85-0604 | 6'4" |
| P85-0608 | 6'8" x 21 5/8" x 2 11/16" |
| P85-0610 | 6'10" Fish, Very Similar to the 6'2"C but with an extended nose |
| P85-0703 | 7'3" x 23 5/8" x 3 1/4" |
| P85-0710 | 7'10" x 24 1/2" x 3 1/2" |
| P85-0804 | 8'4" x 23 13/16" x 4" |
| P85-0810 | 8'10" x 24 11/16" x 3 1/2" |
| P85-0903 | 9'3" x 25" x 3 1/2" |
| P85-0909 | 9'9" x 25 3/8" x 4 1/16" |
| P85-0910 | 9'10" x 25 3/16" x 3 9/16" |
| P85-1010 | 10'10" x 26 1/8" x 4 3/4" |
Choose the size of your Board
Testamonial:
Randy walked me through everything very clearly and explained in detail the process of shaping and glassing boards. He not only taught me about how to shape my own board but about the surfing lifestyle as well.
Robert Vander, Houston, Texas



